- Location: St. Cloud State University
- Format: Written Round + 5 Oral Rounds with Strength of Schedule Scoring
- Participating Schools: 14
- Total Teams: Varsity (18), JV (0)
- Tiebreaker Method: Previous Round Score
- SOS Application: Strength of Schedule points will be applied only after the final oral round.
Region Finals Results
March 04, 2025
Top Teams
1st Place
Sartell 1
Sartell
125.5
points
2nd Place
Melrose 1
Melrose
107.5
points
3rd Place
Buffalo 1
Buffalo Senior High School
105.5
points
Complete Results
| Rank | Team | School | Written | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | SOS | Total | Box Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sartell 1 | Sartell | 41.0 | 18.0 +1.5 | 20.0 +1.5 | 13.0 +1.5 | 12.0 +1.5 | 14.0 +1.5 | 7.5 | 125.5 | View |
| 2 | Melrose 1 | Melrose | 42.0 | 17.0 +1.5 | 6.0 +1.5 | 14.0 +1.5 | 12.0 +1.5 | 9.0 +1.5 | 7.5 | 107.5 | View |
| 3 | Buffalo 1 | Buffalo Senior High School | 37.0 | 15.0 | 10.0 +1.5 | 15.0 +0.5 | 14.0 +1.0 | 10.0 +1.5 | 4.5 | 105.5 | View |
| 4 | Rogers 1 | Rogers | 42.0 | 4.0 +1.5 | 16.0 | 17.0 +1.0 | 9.0 +1.5 | 12.0 +1.0 | 5.0 | 105.0 | View |
| 5 | Albany 1 | Albany | 37.0 | 5.0 | 17.0 | 10.0 +0.5 | 11.0 +1.0 | 14.0 +0.5 | 2.0 | 96.0 | View |
| 6 | Foley 1 | Foley | 38.0 | 11.0 +0.5 | 8.0 +0.5 | 10.0 | 13.0 +0.5 | 11.0 +1.0 | 2.5 | 93.5 | View |
| 7 | North Branch 1 | North Branch | 38.0 | 12.0 +0.5 | 8.0 +1.0 | 8.0 +0.5 | 8.0 | 17.0 | 2.0 | 93.0 | View |
| 8 | Sartell 2 | Sartell | 40.0 | 12.0 +1.0 | 11.0 +1.0 | 8.0 +1.0 | 5.0 +1.0 | 13.0 | 4.0 | 93.0 | View |
| 9 | Buffalo 2 | Buffalo Senior High School | 41.0 | 8.0 +1.0 | 6.0 +0.5 | 9.0 | 13.0 | 11.0 +0.5 | 2.0 | 90.0 | View |
| 10 | Litchfield 1 | Litchfield | 39.0 | 8.0 +0.5 | 5.0 | 13.0 | 15.0 | 8.0 +1.0 | 1.5 | 89.5 | View |
| 11 | Tech 1 | Technical Senior High School St Cloud | 35.0 | 14.0 | 15.0 +0.5 | 5.0 +1.5 | 10.0 +0.5 | 6.0 +0.5 | 3.0 | 88.0 | View |
| 12 | Melrose 2 | Melrose | 40.0 | 10.0 +1.0 | 13.0 +1.0 | 4.0 +1.0 | 8.0 +0.5 | 6.0 | 3.5 | 84.5 | View |
| 13 | SJP 1 | Saint John's Prep | 36.0 | 8.0 | 10.0 | 11.0 | 9.0 | 9.0 | 0.0 | 83.0 | View |
| 14 | Kimball 1 | Kimball | 31.0 | 11.0 | 5.0 | 7.0 | 13.0 | 11.0 | 0.0 | 78.0 | View |
| 15 | Rush City 1 | Rush City | 30.0 | 7.0 | 11.0 | 5.0 | 6.0 | 12.0 | 0.0 | 71.0 | View |
| 16 | EVW 1 | Eden Valley Watkins | 30.0 | 6.0 | 4.0 | 9.0 | 9.0 | 7.0 | 0.0 | 65.0 | View |
| 17 | WM 1 | Watertown Mayer High School | 33.0 | 6.0 | 7.0 | 4.0 | 10.0 | 5.0 | 0.0 | 65.0 | View |
| 18 | WM 2 | Watertown Mayer High School | 31.0 | 5.0 | 2.0 | 6.0 | 7.0 | 8.0 | 0.0 | 59.0 | View |
Round Statistics
| Round | Average | High | Low |
|---|---|---|---|
| Written | 36.7 | 42.0 | 30.0 |
| Round 1 | 10.3 | 19.5 | 5.0 |
| Round 2 | 10.2 | 21.5 | 2.0 |
| Round 3 | 9.8 | 18.0 | 4.0 |
| Round 4 | 10.7 | 15.0 | 6.0 |
| Round 5 | 10.7 | 17.0 | 5.0 |
School Performance
| School | Teams | Avg Score | Best Place |
|---|---|---|---|
| Sartell | 2 | 103.5 | 1st |
| Melrose | 2 | 90.5 | 2nd |
| Buffalo | 2 | 94.5 | 3rd |
| Rogers | 1 | 100.0 | 4th |
| Albany | 1 | 94.0 | 5th |
| Foley | 1 | 91.0 | 6th |
| North Branch | 1 | 91.0 | 7th |
| Litchfield | 1 | 88.0 | 10th |
| Tech | 1 | 85.0 | 11th |
| SJP | 1 | 83.0 | 13th |
| Kimball | 1 | 78.0 | 14th |
| Rush City | 1 | 71.0 | 15th |
| EVW | 1 | 65.0 | 16th |
| WM | 2 | 62.0 | 17th |