Round 1 - Room 3
Place at the start of Round 1: 9
Place at the end of Round 1: 8
Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
---|---|---|---|---|---|---|
7 | Litchfield 1 | 8.0 | +0.5 | 39.0 | 47.5 | 10 |
8 | North Branch 1 | 12.0 | +0.5 | 38.0 | 50.5 | 5 |
9 | Foley 1 | 11.0 | +0.5 | 38.0 | 49.5 | 8 |
3 teams are tied for 7th place with a score of 49.0.
Using the Previous Round based on previous rounds' scores, the results are:
7th: Tech 1 (Previous scores: 14.0, 35.0)
8th: Foley 1 (Previous scores: 11.0, 38.0)
9th: Buffalo 2 (Previous scores: 8.0, 41.0)
Final Placement Order: 7th – Tech 1, 8th – Foley 1, 9th – Buffalo 2
Using the Previous Round based on previous rounds' scores, the results are:
7th: Tech 1 (Previous scores: 14.0, 35.0)
8th: Foley 1 (Previous scores: 11.0, 38.0)
9th: Buffalo 2 (Previous scores: 8.0, 41.0)
Final Placement Order: 7th – Tech 1, 8th – Foley 1, 9th – Buffalo 2