Round 1 - Room 2
Place at the start of Round 1: 4
Place at the end of Round 1: 9
Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
---|---|---|---|---|---|---|
4 | Buffalo 2 | 8.0 | +1.0 | 41.0 | 50.0 | 9 |
5 | Sartell 2 | 12.0 | +1.0 | 40.0 | 53.0 | 4 |
6 | Melrose 2 | 10.0 | +1.0 | 40.0 | 51.0 | 6 |
3 teams are tied for 7th place with a score of 49.0.
Using the Previous Round based on previous rounds' scores, the results are:
7th: Tech 1 (Previous scores: 14.0, 35.0)
8th: Foley 1 (Previous scores: 11.0, 38.0)
9th: Buffalo 2 (Previous scores: 8.0, 41.0)
Final Placement Order: 7th – Tech 1, 8th – Foley 1, 9th – Buffalo 2
Using the Previous Round based on previous rounds' scores, the results are:
7th: Tech 1 (Previous scores: 14.0, 35.0)
8th: Foley 1 (Previous scores: 11.0, 38.0)
9th: Buffalo 2 (Previous scores: 8.0, 41.0)
Final Placement Order: 7th – Tech 1, 8th – Foley 1, 9th – Buffalo 2