- Location: Saint John's Preparatory School
- Format: Written Round + 4 Oral Rounds with Strength of Schedule Scoring
- Participating Schools: 14
- Total Teams: Varsity (32), JV (0)
- Tiebreaker Method: Previous Round Score
- SOS Application: Strength of Schedule points will be applied only after the final oral round.
St. John's Prep Results
February 15, 2025
Top Teams
1st Place
Rogers 1
Rogers
104.0
points
2nd Place
Sartell 1
Sartell
100.0
points
3rd Place
Albany 1
Albany
86.5
points
Complete Results
Rank | Team | School | Written | Round 1 | Round 2 | Round 3 | Round 4 | SOS | Total | Box Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rogers 1 | Rogers | 46.0 | 12.0 +1.5 | 14.0 +1.5 | 17.0 +1.5 | 9.0 +1.5 | 6.0 | 104.0 | View |
2 | Sartell 1 | Sartell | 42.0 | 12.0 +1.5 | 8.0 +1.0 | 17.0 +1.0 | 16.0 +1.5 | 5.0 | 100.0 | View |
3 | Albany 1 | Albany | 46.0 | 6.0 +1.5 | 10.0 +1.0 | 7.0 +1.0 | 13.0 +1.0 | 4.5 | 86.5 | View |
4 | Melrose 1 | Melrose | 40.0 | 13.0 +1.0 | 10.0 +1.0 | 12.0 +1.5 | 6.0 +1.5 | 5.0 | 86.0 | View |
5 | Buffalo 1 | Buffalo | 34.0 | 12.0 | 13.0 | 16.0 +0.5 | 8.0 +1.0 | 1.5 | 84.5 | View |
6 | Elk River 1 | Elk River | 37.0 | 18.0 | 10.0 +1.5 | 5.0 +1.5 | 6.0 +1.0 | 4.0 | 80.0 | View |
7 | Foley 1 | Foley | 41.0 | 10.0 +1.0 | 6.0 +0.5 | 8.0 +0.5 | 11.0 +0.5 | 2.5 | 78.5 | View |
8 | Sartell 3 | Sartell | 37.0 | 20.0 +0.5 | 6.0 +1.5 | 4.0 +1.0 | 7.0 +0.5 | 3.5 | 77.5 | View |
9 | Melrose 2 | Melrose | 32.0 | 15.0 | 8.0 +0.5 | 7.0 | 11.0 | 0.5 | 73.5 | View |
10 | Buffalo 2 | Buffalo | 41.0 | 8.0 +1.0 | 10.0 +0.5 | 5.0 +0.5 | 6.0 +0.5 | 2.5 | 72.5 | View |
11 | Sartell 2 | Sartell | 26.0 | 12.0 | 13.0 | 10.0 | 7.0 | 0.0 | 68.0 | View |
12 | Rocori 1 | Rocori | 36.0 | 9.0 | 6.0 | 9.0 | 7.0 | 0.0 | 67.0 | View |
13 | SJP 1 | Saint John's Prep | 33.0 | 10.0 | 10.0 | 8.0 | 6.0 | 0.0 | 67.0 | View |
14 | Rogers 2 | Rogers | 36.0 | 8.0 | 7.0 | 9.0 | 5.0 | 0.0 | 65.0 | View |
15 | Albany 2 | Albany | 37.0 | 5.0 +0.5 | 6.0 | 9.0 | 7.0 | 0.5 | 64.5 | View |
16 | Apollo 1 | Apollo High School | 36.0 | 2.0 | 11.0 | 8.0 | 7.0 | 0.0 | 64.0 | View |
17 | Apollo 2 | Apollo High School | 33.0 | 5.0 | 7.0 | 9.0 | 8.0 | 0.0 | 62.0 | View |
18 | Elk River 2 | Elk River | 30.0 | 11.0 | 6.0 | 7.0 | 8.0 | 0.0 | 62.0 | View |
19 | Mayer Lutheran 1 | Mayer Lutheran | 37.0 | 6.0 +0.5 | 5.0 | 7.0 | 5.0 | 0.5 | 60.5 | View |
20 | Tech 1 | St. Cloud Tech High School | 30.0 | 4.0 | 8.0 | 11.0 | 7.0 | 0.0 | 60.0 | View |
21 | Zimmerman 1 | Zimmerman | 25.0 | 10.0 | 12.0 | 7.0 | 6.0 | 0.0 | 60.0 | View |
22 | Buffalo 3 | Buffalo | 26.0 | 9.0 | 7.0 | 11.0 | 6.0 | 0.0 | 59.0 | View |
23 | Rogers 3 | Rogers | 28.0 | 10.0 | 5.0 | 7.0 | 7.0 | 0.0 | 57.0 | View |
24 | SJP 2 | Saint John's Prep | 23.0 | 11.0 | 5.0 | 8.0 | 8.0 | 0.0 | 55.0 | View |
25 | Melrose 3 | Melrose | 26.0 | 8.0 | 8.0 | 2.0 | 6.0 | 0.0 | 50.0 | View |
26 | Watertown-Mayer 1 | Watertown-Mayer | 28.0 | 9.0 | 5.0 | 2.0 | 4.0 | 0.0 | 48.0 | View |
27 | Foley 2 | Foley | 28.0 | 3.0 | 4.0 | 5.0 | 7.0 | 0.0 | 47.0 | View |
28 | Mayer Lutheran 2 | Mayer Lutheran | 25.0 | 3.0 | 5.0 | 4.0 | 7.0 | 0.0 | 44.0 | View |
29 | Zimmerman 2 | Zimmerman | 19.0 | 7.0 | 8.0 | 5.0 | 4.0 | 0.0 | 43.0 | View |
30 | Watertown-Mayer 2 | Watertown-Mayer | 24.0 | 7.0 | 4.0 | 6.0 | 2.0 | 0.0 | 43.0 | View |
31 | Watertown-Mayer 3 | Watertown-Mayer | 21.0 | 3.0 | 10.0 | 5.0 | 3.0 | 0.0 | 42.0 | View |
32 | Tech 2 | St. Cloud Tech High School | 17.0 | 5.0 | 5.0 | 5.0 | 3.0 | 0.0 | 35.0 | View |
Round Statistics
Round | Average | High | Low |
---|---|---|---|
Written | 31.9 | 46.0 | 17.0 |
Round 1 | 9.1 | 20.5 | 2.0 |
Round 2 | 8.2 | 15.5 | 4.0 |
Round 3 | 8.2 | 18.5 | 2.0 |
Round 4 | 7.2 | 17.5 | 2.0 |
School Performance
School | Teams | Avg Score | Best Place |
---|---|---|---|
Rogers | 3 | 75.3 | 1st |
Sartell | 3 | 81.8 | 2nd |
Albany | 2 | 75.5 | 3rd |
Melrose | 3 | 68.0 | 4th |
Buffalo | 3 | 72.0 | 5th |
Elk River | 2 | 71.0 | 6th |
Foley | 2 | 62.8 | 7th |
Rocori | 1 | 67.0 | 12th |
SJP | 2 | 61.0 | 13th |
Apollo | 2 | 63.0 | 16th |
Mayer Lutheran | 2 | 52.2 | 19th |
Tech | 2 | 47.5 | 20th |
Zimmerman | 2 | 51.5 | 21st |
Watertown-Mayer | 3 | 44.3 | 26th |