Round 1 - Room 7
Place at the start of Round 1: 19
Place at the end of Round 1: 16
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 19 | Elk River 2 | 11.0 | 0 | 30.0 | 41.0 | 16 |
| 20 | Foley 2 | 3.0 | 0 | 28.0 | 31.0 | 28 |
| 21 | Watertown-Mayer 1 | 9.0 | 0 | 28.0 | 37.0 | 21 |
Meet: St. John's Prep (February 15, 2025)
Location: Saint John's Preparatory School
Final Place: 18
Score: 62.0
Detail: 62.0 with 0.0 SoS points added at the conclusion of the meet
Score: 30.0
Placement After Written: 19
Round 1 - Room 7
Place at the start of Round 1: 19
Place at the end of Round 1: 16
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 19 | Elk River 2 | 11.0 | 0 | 30.0 | 41.0 | 16 |
| 20 | Foley 2 | 3.0 | 0 | 28.0 | 31.0 | 28 |
| 21 | Watertown-Mayer 1 | 9.0 | 0 | 28.0 | 37.0 | 21 |
Round 2 - Room 6
Place at the start of Round 2: 16
Place at the end of Round 2: 19
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 16 | Elk River 2 | 6.0 | 0 | 41.0 | 47.0 | 19 |
| 17 | Sartell 2 | 13.0 | 0 | 38.0 | 51.0 | 12 |
| 18 | Rogers 3 | 5.0 | 0 | 38.0 | 43.0 | 21 |
Round 3 - Room 7
Place at the start of Round 3: 19
Place at the end of Round 3: 20
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 19 | Elk River 2 | 7.0 | 0 | 47.0 | 54.0 | 20 |
| 20 | Apollo 2 | 9.0 | 0 | 45.0 | 54.0 | 18 |
| 21 | Rogers 3 | 7.0 | 0 | 43.0 | 50.0 | 23 |
Round 4 - Room 7
Place at the start of Round 4: 20
Place at the end of Round 4: 18
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 19 | Zimmerman 1 | 6.0 | 0 | 54.0 | 60.0 | 21 |
| 20 | Elk River 2 | 8.0 | 0 | 54.0 | 62.0 | 18 |
| 21 | Tech 1 | 7.0 | 0 | 53.0 | 60.0 | 20 |
Biggest Gain in Places: +3 Round 1
Biggest Drop in Places: -3 Round 2
Place: 18
Percentile: 45.2%