Round 1 - Room 9
Place at the start of Round 1: 25
Place at the end of Round 1: 22
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 25 | SJP 2 | 8.0 | 0 | 31.0 | 39.0 | 22 |
| 26 | Foley 2 | 13.0 | 0 | 31.0 | 44.0 | 12 |
| 27 | WM 2 | 3.0 | 0 | 30.0 | 33.0 | 30 |
5 teams are tied for 21st place with a score of 39.0.
Using the Previous Round based on previous rounds' scores, the results are:
21st: Tech 1 (Previous scores: 12.0, 27.0)
22nd: SJP 2 (Previous scores: 8.0, 31.0)
23rd: Sartell 2 (Previous scores: 6.0, 33.0)
24th: North Branch 3 (Previous scores: 6.0, 33.0)
25th: Annandale 1 (Previous scores: 5.0, 34.0)
Final Placement Order: 21st – Tech 1, 22nd – SJP 2, 23rd – Sartell 2, 24th – North Branch 3, 25th – Annandale 1
Using the Previous Round based on previous rounds' scores, the results are:
21st: Tech 1 (Previous scores: 12.0, 27.0)
22nd: SJP 2 (Previous scores: 8.0, 31.0)
23rd: Sartell 2 (Previous scores: 6.0, 33.0)
24th: North Branch 3 (Previous scores: 6.0, 33.0)
25th: Annandale 1 (Previous scores: 5.0, 34.0)
Final Placement Order: 21st – Tech 1, 22nd – SJP 2, 23rd – Sartell 2, 24th – North Branch 3, 25th – Annandale 1