Round 1 - Room 10
Place at the start of Round 1: 29
Place at the end of Round 1: 21
| Place | Team | Score | SoS | Total (Start) | Total (End) | New Place |
|---|---|---|---|---|---|---|
| 28 | North Branch 2 | 12.0 | 0 | 28.0 | 40.0 | 18 |
| 29 | Tech 1 | 12.0 | 0 | 27.0 | 39.0 | 21 |
| 30 | Sauk Rapids 1 | 5.0 | 0 | 26.0 | 31.0 | 31 |
5 teams are tied for 21st place with a score of 39.0.
Using the Previous Round based on previous rounds' scores, the results are:
21st: Tech 1 (Previous scores: 12.0, 27.0)
22nd: SJP 2 (Previous scores: 8.0, 31.0)
23rd: Sartell 2 (Previous scores: 6.0, 33.0)
24th: North Branch 3 (Previous scores: 6.0, 33.0)
25th: Annandale 1 (Previous scores: 5.0, 34.0)
Final Placement Order: 21st – Tech 1, 22nd – SJP 2, 23rd – Sartell 2, 24th – North Branch 3, 25th – Annandale 1
Using the Previous Round based on previous rounds' scores, the results are:
21st: Tech 1 (Previous scores: 12.0, 27.0)
22nd: SJP 2 (Previous scores: 8.0, 31.0)
23rd: Sartell 2 (Previous scores: 6.0, 33.0)
24th: North Branch 3 (Previous scores: 6.0, 33.0)
25th: Annandale 1 (Previous scores: 5.0, 34.0)
Final Placement Order: 21st – Tech 1, 22nd – SJP 2, 23rd – Sartell 2, 24th – North Branch 3, 25th – Annandale 1