Sartell Standings | Minnesota Knowledge Bowl Hub

Sartell Results

January 10, 2026

Top Teams

1st Place

Melrose 1

Melrose

108.0

points

2nd Place

Buffalo 1

Buffalo

102.0

points

3rd Place

Buffalo 4

Buffalo

95.0

points

Complete Results

Rank Team School Written Round 1 Round 2 Round 3 Round 4 SOS Total Box Score
1 Melrose 1 Melrose 42.0 13.0 +1.5 21.0 +1.5 11.0 +1.5 15.0 +1.5 6.0 108.0 View
2 Buffalo 1 Buffalo 44.0 12.0 +1.5 12.0 +1.5 11.0 +1.5 17.0 +1.5 6.0 102.0 View
3 Buffalo 4 Buffalo 34.0 12.0 20.0 9.0 +1.0 18.0 +1.0 2.0 95.0 View
4 Albany 1 Albany 41.0 6.0 +1.5 14.0 +0.5 11.0 +0.5 18.0 +0.5 3.0 93.0 View
5 Elk River 1 Elk River 34.0 10.0 21.0 9.0 +1.0 9.0 +1.0 2.0 85.0 View
6 Sartell 1 Sartell 36.0 15.0 +0.5 16.0 +1.0 6.0 +1.5 8.0 +1.0 4.0 85.0 View
7 SJP 2 St John's Prep 31.0 8.0 17.0 7.0 19.0 0.0 82.0 View
8 SJP 3 St John's Prep 34.0 19.0 8.0 +1.0 10.0 +0.5 9.0 +0.5 2.0 82.0 View
9 Annandale 2 Annandale 38.0 12.0 +1.0 14.0 +1.0 12.0 +1.0 0.0 +1.5 4.5 80.5 View
10 WM 1 Watertown Mayer 32.0 6.0 16.0 7.0 18.0 0.0 79.0 View
11 Big Lake 1 Big Lake 34.0 8.0 15.0 8.0 14.0 0.0 79.0 View
12 SJP 1 St John's Prep 41.0 14.0 +1.0 5.0 +1.5 10.0 +0.5 5.0 +0.5 3.5 78.5 View
13 Melrose 3 Melrose 31.0 5.0 7.0 8.0 24.0 0.0 75.0 View
14 Annandale 1 Annandale 34.0 5.0 9.0 8.0 18.0 0.0 74.0 View
15 Kimball 1 Kimball 32.0 12.0 9.0 7.0 14.0 0.0 74.0 View
16 Rogers 1 Rogers 36.0 10.0 +0.5 9.0 +0.5 9.0 9.0 1.0 74.0 View
17 Monticello 1 Monticello 31.0 9.0 13.0 13.0 7.0 0.0 73.0 View
18 Tech 1 St Cloud Tech 27.0 12.0 7.0 12.0 11.0 0.0 69.0 View
19 Melrose 2 Melrose 31.0 10.0 13.0 8.0 7.0 0.0 69.0 View
20 Foley 1 Foley 36.0 7.0 +0.5 7.0 14.0 4.0 0.5 68.5 View
21 Buffalo 3 Buffalo 34.0 14.0 6.0 +0.5 6.0 7.0 0.5 67.5 View
22 Sartell 2 Sartell 33.0 6.0 9.0 8.0 9.0 0.0 65.0 View
23 Foley 2 Foley 31.0 13.0 8.0 8.0 5.0 0.0 65.0 View
24 Buffalo 2 Buffalo 35.0 5.0 13.0 8.0 4.0 0.0 65.0 View
25 Sauk Rapids 1 Sauk Rapids 26.0 5.0 8.0 11.0 11.0 0.0 61.0 View
26 North Branch 2 North Branch 28.0 12.0 8.0 7.0 6.0 0.0 61.0 View
27 Rogers 2 Rogers 40.0 4.0 +1.0 5.0 6.0 2.0 1.0 58.0 View
28 North Branch 3 North Branch 33.0 6.0 5.0 8.0 5.0 0.0 57.0 View
29 North Branch 1 North Branch 31.0 6.0 6.0 6.0 7.0 0.0 56.0 View
30 WM 2 Watertown Mayer 30.0 3.0 7.0 7.0 8.0 0.0 55.0 View
31 Big Lake 2 Big Lake 23.0 10.0 11.0 6.0 5.0 0.0 55.0 View
32 WM 3 Watertown Mayer 24.0 5.0 8.0 4.0 11.0 0.0 52.0 View
33 East Central 1 East Central 19.0 2.0 3.0 5.0 7.0 0.0 36.0 View

Round Statistics

Round Average High Low
Written 32.9 44.0 19.0
Round 1 9.2 19.0 2.0
Round 2 10.9 22.5 3.0
Round 3 8.8 14.0 4.0
Round 4 10.3 24.0 1.5

School Performance

School Teams Avg Score Best Place
Melrose 3 84.0 1st
Buffalo 4 82.4 2nd
Albany 1 93.0 4th
Elk River 1 85.0 5th
Sartell 2 75.0 6th
SJP 3 80.8 7th
Annandale 2 77.2 9th
WM 3 62.0 10th
Big Lake 2 67.0 11th
Kimball 1 74.0 15th
Rogers 2 66.0 16th
Monticello 1 73.0 17th
Tech 1 69.0 18th
Foley 2 66.8 20th
Sauk Rapids 1 61.0 25th
North Branch 3 58.0 26th
East Central 1 36.0 33rd

Meet Information

  • Location: Sartell High School
  • Format: Written Round + 4 Oral Rounds with Strength of Schedule Scoring
  • Participating Schools: 21
  • Total Teams: Varsity (33), JV (21)
  • Tiebreaker Method: Previous Round Score
  • SOS Application: Strength of Schedule points are applied in each round.

View Tiebreak Report