- Location: Buffalo Community Middle School
- Format: Written Round + 3 Oral Rounds with Strength of Schedule Scoring
- Participating Schools: 12
- Total Teams: Varsity (28), JV (20)
- Tiebreaker Method: Previous Round Score
- SOS Application: Strength of Schedule points applied at the end of each oral round.
BCMS
Live Updates
Buffalo Community Middle School | December 01, 2025
Varsity Room Assignments
No room assignments available for Varsity division.
Varsity Rankings
| Rank | Team | School | Written | SOS | Total | Room | Box Score |
|---|---|---|---|---|---|---|---|
| None | Rocori 3 | Rocori | None | 0.0 | 0 | N/A | View |
| None | SJP 1 | Saint John's Prep | None | 0.0 | 0 | N/A | View |
| None | Melrose 2 | Melrose | None | 0.0 | 0 | N/A | View |
| None | BCMS 4 | BCMS | None | 0.0 | 0 | N/A | View |
| None | Monticello 3 | Monticello | None | 0.0 | 0 | N/A | View |
| None | HLWW 1 | Howard Lake Waverly Winsted | None | 0.0 | 0 | N/A | View |
| None | Cathedral 2 | Cathedral | None | 0.0 | 0 | N/A | View |
| None | BCMS 1 | BCMS | None | 0.0 | 0 | N/A | View |
| None | SJP 3 | Saint John's Prep | None | 0.0 | 0 | N/A | View |
| None | STFX 1 | St. Francis Xavier | None | 0.0 | 0 | N/A | View |
| None | Sartell 1 | Sartell | None | 0.0 | 0 | N/A | View |
| None | Rocori 2 | Rocori | None | 0.0 | 0 | N/A | View |
| None | Kimball 2 | Kimball | None | 0.0 | 0 | N/A | View |
| None | Melrose 1 | Melrose | None | 0.0 | 0 | N/A | View |
| None | BCMS 3 | BCMS | None | 0.0 | 0 | N/A | View |
| None | Monticello 2 | Monticello | None | 0.0 | 0 | N/A | View |
| None | Maple Lake 2 | Maple Lake | None | 0.0 | 0 | N/A | View |
| None | Cathedral 1 | Cathedral | None | 0.0 | 0 | N/A | View |
| None | Rocori 4 | Rocori | None | 0.0 | 0 | N/A | View |
| None | SJP 2 | Saint John's Prep | None | 0.0 | 0 | N/A | View |
| None | Melrose 3 | Melrose | None | 0.0 | 0 | N/A | View |
| None | Rocori 1 | Rocori | None | 0.0 | 0 | N/A | View |
| None | Kimball 1 | Kimball | None | 0.0 | 0 | N/A | View |
| None | HLWW 2 | Howard Lake Waverly Winsted | None | 0.0 | 0 | N/A | View |
| None | BCMS 2 | BCMS | None | 0.0 | 0 | N/A | View |
| None | Monticello 1 | Monticello | None | 0.0 | 0 | N/A | View |
| None | Maple Lake 1 | Maple Lake | None | 0.0 | 0 | N/A | View |
| None | Sartell 2 | Sartell | None | 0.0 | 0 | N/A | View |
Round Statistics
| Round | Average | High | Low |
|---|---|---|---|
| Written | 0 | 0 | 0 |
School Performance
| School | Teams | Avg Score | Best Place |
|---|---|---|---|
| Rocori | 4 | 0.0 | 1st |
| SJP | 3 | 0.0 | 2nd |
| Melrose | 3 | 0.0 | 3rd |
| BCMS | 4 | 0.0 | 4th |
| Monticello | 3 | 0.0 | 5th |
| HLWW | 2 | 0.0 | 6th |
| Cathedral | 2 | 0.0 | 7th |
| STFX | 1 | 0.0 | 10th |
| Sartell | 2 | 0.0 | 11th |
| Kimball | 2 | 0.0 | 13th |
| Maple Lake | 2 | 0.0 | 17th |