- Location: St. Cloud State University
- Format: Written Round + 5 Oral Rounds with Strength of Schedule Scoring
- Participating Schools: 8
- Total Teams: Varsity (12), JV (0)
- Tiebreaker Method: Previous Round Score
- SOS Application: Strength of Schedule points will be applied only after the final oral round.
Tier 3 - Sub Regional Results
February 27, 2025
Top Teams
1st Place
Sartell 1
Sartell High School
132.5
points
2nd Place
Buffalo 1
Buffalo Senior High School
112.5
points
3rd Place
Rogers 1
Rogers High School
111.0
points
Complete Results
Rank | Team | School | Written | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | SOS | Total | Box Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sartell 1 | Sartell High School | 49.0 | 13.0 +1.5 | 20.0 +1.5 | 12.0 +1.5 | 13.0 +1.5 | 18.0 +1.5 | 7.5 | 132.5 | View |
2 | Buffalo 1 | Buffalo Senior High School | 45.0 | 14.0 +1.0 | 10.0 +1.5 | 9.0 +1.5 | 22.0 +1.0 | 6.0 +1.5 | 6.5 | 112.5 | View |
3 | Rogers 1 | Rogers High School | 46.0 | 18.0 +1.5 | 8.0 +1.5 | 7.0 +1.5 | 13.0 +1.5 | 12.0 +1.0 | 7.0 | 111.0 | View |
4 | Tech 1 | Technical Senior High School St Cloud | 43.0 | 12.0 +1.0 | 11.0 +1.0 | 19.0 +1.0 | 9.0 +1.5 | 5.0 +1.5 | 6.0 | 105.0 | View |
5 | Sartell 2 | Sartell High School | 45.0 | 5.0 +1.5 | 11.0 +0.5 | 13.0 +0.5 | 8.0 +1.0 | 10.0 +1.0 | 4.5 | 96.5 | View |
6 | Buffalo 2 | Buffalo Senior High School | 45.0 | 7.0 +1.0 | 15.0 +0.5 | 7.0 +1.0 | 5.0 +1.0 | 13.0 +0.5 | 4.0 | 96.0 | View |
7 | Elk River 1 | Elk River High School | 42.0 | 14.0 +0.5 | 10.0 +1.0 | 2.0 +1.0 | 14.0 +0.5 | 9.0 +1.0 | 4.0 | 95.0 | View |
8 | Rogers 2 | Rogers High School | 41.0 | 7.0 +0.5 | 11.0 | 9.0 +0.5 | 7.0 +0.5 | 17.0 | 1.5 | 93.5 | View |
9 | Monticello 1 | Monticello High School | 42.0 | 11.0 +0.5 | 11.0 +1.0 | 8.0 +0.5 | 6.0 +0.5 | 10.0 +0.5 | 3.0 | 91.0 | View |
10 | Apollo 1 | Apollo High School | 37.0 | 15.0 | 5.0 +0.5 | 10.0 | 14.0 | 6.0 +0.5 | 1.0 | 88.0 | View |
11 | Apollo 2 | Apollo High School | 39.0 | 6.0 | 8.0 | 12.0 | 12.0 | 8.0 | 0.0 | 85.0 | View |
12 | SRR 1 | Sauk Rapids Rice High School | 34.0 | 9.0 | 9.0 | 6.0 | 1.0 | 1.0 | 0.0 | 60.0 | View |
Round Statistics
Round | Average | High | Low |
---|---|---|---|
Written | 42.3 | 49.0 | 34.0 |
Round 1 | 11.7 | 19.5 | 6.0 |
Round 2 | 11.5 | 21.5 | 5.5 |
Round 3 | 10.2 | 20.0 | 3.0 |
Round 4 | 11.1 | 23.0 | 1.0 |
Round 5 | 10.3 | 19.5 | 1.0 |
School Performance
School | Teams | Avg Score | Best Place |
---|---|---|---|
Sartell | 2 | 108.5 | 1st |
Buffalo | 2 | 99.0 | 2nd |
Rogers | 2 | 98.0 | 3rd |
Tech | 1 | 99.0 | 4th |
Elk River | 1 | 91.0 | 7th |
Monticello | 1 | 88.0 | 9th |
Apollo | 2 | 86.0 | 10th |
SRR | 1 | 60.0 | 12th |