- Location: St. Cloud State University
- Format: Written Round + 5 Oral Rounds with Strength of Schedule Scoring
- Participating Schools: 10
- Total Teams: Varsity (19), JV (0)
- Tiebreaker Method: Previous Round Score
- SOS Application: Strength of Schedule points will be applied only after the final oral round.
Tier 2 - Sub Regional Results
February 26, 2025
Top Teams
1st Place
Melrose 1
Melrose
124.5
points
2nd Place
Albany 1
Albany
108.5
points
3rd Place
SJP 2
Saint John's Prep
100.0
points
Complete Results
Rank | Team | School | Written | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | SOS | Total | Box Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melrose 1 | Melrose | 46.0 | 16.0 +1.5 | 15.0 +1.5 | 12.0 +1.5 | 12.0 +1.5 | 16.0 +1.5 | 7.5 | 124.5 | View |
2 | Albany 1 | Albany | 46.0 | 12.0 +1.5 | 9.0 +1.5 | 10.0 +1.5 | 12.0 +1.5 | 12.0 +1.5 | 7.5 | 108.5 | View |
3 | SJP 2 | Saint John's Prep | 45.0 | 4.0 +1.5 | 13.0 +0.5 | 13.0 +1.0 | 8.0 +1.0 | 12.0 +1.0 | 5.0 | 100.0 | View |
4 | Melrose 2 | Melrose | 35.0 | 21.0 | 7.0 +1.5 | 7.0 +1.0 | 13.0 +1.0 | 6.0 +1.0 | 4.5 | 93.5 | View |
5 | North Branch 1 | North Branch | 40.0 | 15.0 +1.0 | 9.0 +1.0 | 12.0 +1.0 | 8.0 +1.5 | 3.0 +1.5 | 6.0 | 93.0 | View |
6 | Foley 1 | Foley | 45.0 | 9.0 +1.0 | 8.0 +1.0 | 4.0 +0.5 | 16.0 | 7.0 +1.0 | 3.5 | 92.5 | View |
7 | Albany 2 | Albany | 36.0 | 12.0 | 9.0 +0.5 | 11.0 +0.5 | 10.0 +0.5 | 8.0 +0.5 | 2.0 | 88.0 | View |
8 | Zimmerman 1 | Zimmerman | 39.0 | 15.0 +0.5 | 10.0 +1.0 | 3.0 +1.5 | 5.0 +0.5 | 9.0 | 3.5 | 84.5 | View |
9 | Mayer Lutheran 1 | Mayer Lutheran | 37.0 | 9.0 | 15.0 | 8.0 +0.5 | 4.0 +1.0 | 9.0 +0.5 | 2.0 | 84.0 | View |
10 | SJP 1 | Saint John's Prep | 40.0 | 6.0 +1.0 | 8.0 | 13.0 | 8.0 +0.5 | 5.0 +0.5 | 2.0 | 82.0 | View |
11 | ROCORI 1 | ROCORI | 37.0 | 13.0 | 6.0 +0.5 | 6.0 | 6.0 | 11.0 | 0.5 | 79.5 | View |
12 | Annandale 1 | Annandale | 35.0 | 7.0 | 11.0 | 7.0 | 9.0 | 9.0 | 0.0 | 78.0 | View |
13 | Big Lake 1 | Big Lake | 38.0 | 8.0 +0.5 | 8.0 | 4.0 | 13.0 | 4.0 | 0.5 | 75.5 | View |
14 | Big Lake 2 | Big Lake | 24.0 | 17.0 | 11.0 | 5.0 | 10.0 | 6.0 | 0.0 | 73.0 | View |
15 | Foley 2 | Foley | 39.0 | 5.0 +0.5 | 5.0 | 7.0 | 3.0 | 13.0 | 0.5 | 72.5 | View |
16 | Mayer Lutheran 2 | Mayer Lutheran | 34.0 | 0.0 | 11.0 | 7.0 | 8.0 | 4.0 | 0.0 | 64.0 | View |
17 | Zimmerman 2 | Zimmerman | 29.0 | 9.0 | 6.0 | 5.0 | 9.0 | 5.0 | 0.0 | 63.0 | View |
18 | North Branch 2 | North Branch | 27.0 | 9.0 | 9.0 | 5.0 | 3.0 | 6.0 | 0.0 | 59.0 | View |
19 | Annandale 2 | Annandale | 26.0 | 2.0 | 9.0 | 4.0 | 6.0 | 5.0 | 0.0 | 52.0 | View |
Round Statistics
Round | Average | High | Low |
---|---|---|---|
Written | 36.7 | 46.0 | 24.0 |
Round 1 | 10.4 | 21.0 | 0.0 |
Round 2 | 9.9 | 16.5 | 5.0 |
Round 3 | 8.0 | 14.0 | 4.0 |
Round 4 | 9.1 | 16.0 | 3.0 |
Round 5 | 8.4 | 17.5 | 4.0 |
School Performance
School | Teams | Avg Score | Best Place |
---|---|---|---|
Melrose | 2 | 103.0 | 1st |
Albany | 2 | 93.5 | 2nd |
SJP | 2 | 87.5 | 3rd |
North Branch | 2 | 73.0 | 5th |
Foley | 2 | 80.5 | 6th |
Zimmerman | 2 | 72.0 | 8th |
Mayer Lutheran | 2 | 73.0 | 9th |
ROCORI | 1 | 79.0 | 11th |
Annandale | 2 | 65.0 | 12th |
Big Lake | 2 | 74.0 | 13th |