- Location: St. Cloud State University
- Format: Written Round + 5 Oral Rounds with Strength of Schedule Scoring
- Participating Schools: 10
- Total Teams: Varsity (18), JV (0)
- Tiebreaker Method: Previous Round Score
- SOS Application: Strength of Schedule points will be applied only after the final oral round.
Tier 1 - Sub Regional Results
February 25, 2025
Top Teams
1st Place
Litchfield 1
Litchfield
104.5
points
2nd Place
Kimball 2
Kimball
92.0
points
3rd Place
Rush City 1
Rush City
91.5
points
Complete Results
Rank | Team | School | Written | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | SOS | Total | Box Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Litchfield 1 | Litchfield | 40.0 | 17.0 +1.5 | 21.0 +1.5 | 7.0 +1.5 | 7.0 +1.5 | 5.0 +1.5 | 7.5 | 104.5 | View |
2 | Kimball 2 | Kimball | 36.0 | 8.0 +1.0 | 12.0 +1.0 | 12.0 +1.5 | 7.0 +1.5 | 11.0 +1.0 | 6.0 | 92.0 | View |
3 | Rush City 1 | Rush City | 38.0 | 7.0 +1.5 | 10.0 +1.0 | 14.0 +1.0 | 8.0 +1.5 | 8.0 +1.5 | 6.5 | 91.5 | View |
4 | WM 1 | Watertown Mayer | 33.0 | 8.0 | 14.0 +0.5 | 7.0 +1.5 | 14.0 +1.0 | 9.0 +1.5 | 4.5 | 89.5 | View |
5 | EVW 1 | Eden Valley Watkins | 35.0 | 11.0 +1.0 | 7.0 +1.5 | 5.0 +1.0 | 8.0 +1.0 | 7.0 +1.0 | 5.5 | 78.5 | View |
6 | WM 2 | Watertown Mayer | 34.0 | 6.0 +0.5 | 7.0 | 8.0 | 8.0 +0.5 | 13.0 +0.5 | 1.5 | 77.5 | View |
7 | Litchfield 2 | Litchfield | 37.0 | 9.0 +1.5 | 3.0 +1.5 | 11.0 +0.5 | 3.0 +1.0 | 7.0 +0.5 | 5.0 | 75.0 | View |
8 | Holdingford 1 | Holdingford | 34.0 | 9.0 +1.0 | 6.0 +0.5 | 7.0 +0.5 | 6.0 +0.5 | 10.0 | 2.5 | 74.5 | View |
9 | Kimball 1 | Kimball | 33.0 | 11.0 +0.5 | 4.0 +1.0 | 9.0 | 5.0 +0.5 | 8.0 | 2.0 | 72.0 | View |
10 | HLWW 1 | Howard Lake Waverly Winsted | 33.0 | 9.0 +0.5 | 7.0 +0.5 | 3.0 +1.0 | 11.0 | 6.0 +0.5 | 2.5 | 71.5 | View |
11 | East Central 1 | East Central Secondary School | 22.0 | 10.0 | 15.0 | 6.0 | 14.0 | 3.0 +1.0 | 1.0 | 71.0 | View |
12 | EVW 2 | Eden Valley Watkins | 27.0 | 7.0 | 6.0 | 10.0 | 7.0 | 8.0 | 0.0 | 65.0 | View |
13 | Braham 2 | Braham High School | 31.0 | 9.0 | 8.0 | 6.0 +0.5 | 5.0 | 4.0 | 0.5 | 63.5 | View |
14 | Holdingford 2 | Holdingford | 28.0 | 10.0 | 9.0 | 5.0 | 3.0 | 7.0 | 0.0 | 62.0 | View |
15 | Rush City 2 | Rush City | 31.0 | 8.0 | 7.0 | 2.0 | 7.0 | 5.0 | 0.0 | 60.0 | View |
16 | East Central 2 | East Central Secondary School | 28.0 | 6.0 | 4.0 | 6.0 | 3.0 | 4.0 | 0.0 | 51.0 | View |
17 | Mora 1 | Mora | 22.0 | 4.0 | 7.0 | 2.0 | 4.0 | 4.0 | 0.0 | 43.0 | View |
18 | Braham 1 | Braham High School | 19.0 | 5.0 | 2.0 | 2.0 | 6.0 | 4.0 | 0.0 | 38.0 | View |
Round Statistics
Round | Average | High | Low |
---|---|---|---|
Written | 31.2 | 40.0 | 19.0 |
Round 1 | 9.1 | 18.5 | 4.0 |
Round 2 | 8.8 | 22.5 | 2.0 |
Round 3 | 7.3 | 15.0 | 2.0 |
Round 4 | 7.5 | 15.0 | 3.0 |
Round 5 | 7.3 | 13.5 | 4.0 |
School Performance
School | Teams | Avg Score | Best Place |
---|---|---|---|
Litchfield | 2 | 83.5 | 1st |
Kimball | 2 | 78.0 | 2nd |
Rush City | 2 | 72.5 | 3rd |
WM | 2 | 80.5 | 4th |
EVW | 2 | 69.0 | 5th |
Holdingford | 2 | 67.0 | 8th |
HLWW | 1 | 69.0 | 10th |
East Central | 2 | 60.5 | 11th |
Braham | 2 | 50.5 | 13th |
Mora | 1 | 43.0 | 17th |