- Location: St. Cloud Tech High School
- Format: Written Round + 4 Oral Rounds with Strength of Schedule Scoring
- Participating Schools: 8
- Total Teams: Varsity (0), JV (16)
- Tiebreaker Method: Previous Round Score
- SOS Application: Strength of Schedule points will be applied only after the final oral round.
Junior Varsity Finals Results
February 22, 2025
Top Teams
1st Place
Buffalo B
Buffalo Senior High School
73.5
points
2nd Place
Buffalo A
Buffalo Senior High School
73.0
points
3rd Place
Melrose A
Melrose High School
67.0
points
Complete Results
| Rank | Team | School | Written | Round 1 | Round 2 | Round 3 | Round 4 | SOS | Total | Box Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo B | Buffalo Senior High School | 31.0 | 6.0 +1.5 | 11.0 +1.0 | 12.0 +1.5 | 8.0 +1.5 | 5.5 | 73.5 | View |
| 2 | Buffalo A | Buffalo Senior High School | 36.0 | 7.0 +1.5 | 7.0 +1.5 | 7.0 +1.5 | 10.0 +1.5 | 6.0 | 73.0 | View |
| 3 | Melrose A | Melrose High School | 27.0 | 10.0 +0.5 | 5.0 +1.5 | 10.0 +1.0 | 11.0 +1.0 | 4.0 | 67.0 | View |
| 4 | Sartell B | Sartell St Stephens High School | 31.0 | 9.0 +1.0 | 7.0 +1.5 | 6.0 +1.5 | 5.0 +1.5 | 5.5 | 63.5 | View |
| 5 | Buffalo C | Buffalo Senior High School | 29.0 | 5.0 +1.0 | 8.0 +1.0 | 6.0 +1.0 | 9.0 +1.0 | 4.0 | 61.0 | View |
| 6 | WM C | Watertown Mayer High School | 27.0 | 5.0 +1.0 | 7.0 +0.5 | 12.0 +0.5 | 4.0 +1.0 | 3.0 | 58.0 | View |
| 7 | WM A | Watertown Mayer High School | 24.0 | 3.0 | 6.0 | 9.0 | 10.0 +0.5 | 0.5 | 52.5 | View |
| 8 | Sartell A | Sartell St Stephens High School | 32.0 | 5.0 +1.5 | 1.0 +1.0 | 4.0 +0.5 | 7.0 +0.5 | 3.5 | 52.5 | View |
| 9 | Monticello B | Monticello High School | 24.0 | 3.0 +0.5 | 12.0 | 3.0 +1.0 | 8.0 | 1.5 | 51.5 | View |
| 10 | Mayer Lutheran A | Mayer Lutheran | 25.0 | 6.0 +0.5 | 4.0 +0.5 | 6.0 | 6.0 | 1.0 | 48.0 | View |
| 11 | Melrose B | Melrose High School | 23.0 | 7.0 | 8.0 +0.5 | 4.0 +0.5 | 3.0 +0.5 | 1.5 | 46.5 | View |
| 12 | WM D | Watertown Mayer High School | 19.0 | 6.0 | 4.0 | 7.0 | 10.0 | 0.0 | 46.0 | View |
| 13 | WM B | Watertown Mayer High School | 22.0 | 4.0 | 9.0 | 4.0 | 6.0 | 0.0 | 45.0 | View |
| 14 | Monticello A | Monticello High School | 19.0 | 9.0 | 2.0 | 5.0 | 4.0 | 0.0 | 39.0 | View |
| 15 | EVW A | Eden Valley Watkins | 14.0 | 3.0 | 5.0 | 7.0 | 4.0 | 0.0 | 33.0 | View |
| 16 | Tech A | Technical Senior High School St Cloud | 14.0 | 6.0 | 3.0 | 2.0 | 3.0 | 0.0 | 28.0 | View |
Round Statistics
| Round | Average | High | Low |
|---|---|---|---|
| Written | 24.8 | 36.0 | 14.0 |
| Round 1 | 6.4 | 10.5 | 3.0 |
| Round 2 | 6.8 | 12.0 | 2.0 |
| Round 3 | 7.1 | 13.5 | 2.0 |
| Round 4 | 7.3 | 12.0 | 3.0 |
School Performance
| School | Teams | Avg Score | Best Place |
|---|---|---|---|
| Buffalo | 3 | 64.0 | 1st |
| Melrose | 2 | 54.0 | 3rd |
| Sartell | 2 | 53.5 | 4th |
| WM | 4 | 49.5 | 6th |
| Monticello | 2 | 44.5 | 9th |
| Mayer Lutheran | 1 | 47.0 | 10th |
| EVW | 1 | 33.0 | 15th |
| Tech | 1 | 28.0 | 16th |