- Location: Buffalo High School
- Format: Written Round + 4 Oral Rounds with Strength of Schedule Scoring
- Participating Schools: 16
- Total Teams: Varsity (29), JV (12)
- Tiebreaker Method: Previous Round Score
- SOS Application: Strength of Schedule points are applied in each round.
Buffalo Results
January 04, 2025
Top Teams
1st Place
Sartell 1
Sartell-St. Stephen
110.5
points
2nd Place
Melrose 1
Melrose Area High School
106.0
points
3rd Place
Buffalo 1
Buffalo High School
102.5
points
Complete Results
Rank | Team | School | Written | Round 1 | Round 2 | Round 3 | Round 4 | SOS | Total | Box Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sartell 1 | Sartell-St. Stephen | 45.0 | 19.0 +1.0 | 14.0 +1.5 | 14.0 +1.5 | 13.0 +1.5 | 5.5 | 110.5 | View |
2 | Melrose 1 | Melrose Area High School | 53.0 | 13.0 +1.5 | 13.0 +1.5 | 8.0 +1.5 | 13.0 +1.5 | 6.0 | 106.0 | View |
3 | Buffalo 1 | Buffalo High School | 45.0 | 15.0 +1.5 | 17.0 +1.0 | 8.0 +1.5 | 12.0 +1.5 | 5.5 | 102.5 | View |
4 | Rogers 1 | Rogers High School | 39.0 | 23.0 | 7.0 +1.5 | 11.0 +1.0 | 13.0 +1.0 | 3.5 | 96.5 | View |
5 | Buffalo 5 | Buffalo High School | 41.0 | 12.0 +0.5 | 12.0 +0.5 | 14.0 +0.5 | 11.0 +1.0 | 2.5 | 92.5 | View |
6 | Elk River 1 | Elk River High School | 45.0 | 8.0 +1.5 | 12.0 +1.0 | 12.0 +1.0 | 11.0 +1.0 | 4.5 | 92.5 | View |
7 | Tech 1 | St. Cloud Tech | 36.0 | 20.0 | 3.0 +1.0 | 14.0 | 15.0 +0.5 | 1.5 | 89.5 | View |
8 | Foley 1 | Foley High School | 39.0 | 14.0 | 13.0 +0.5 | 3.0 +1.0 | 14.0 +0.5 | 2.0 | 85.0 | View |
9 | Buffalo 4 | Buffalo High School | 41.0 | 12.0 +0.5 | 4.0 +0.5 | 19.0 | 7.0 +0.5 | 1.5 | 84.5 | View |
10 | Big Lake 1 | Big Lake High School | 44.0 | 4.0 +1.0 | 7.0 | 11.0 | 17.0 | 1.0 | 84.0 | View |
11 | Buffalo 2 | Buffalo High School | 39.0 | 8.0 +0.5 | 16.0 | 3.0 +0.5 | 14.0 | 1.0 | 81.0 | View |
12 | Rogers 3 | Rogers High School | 41.0 | 9.0 +1.0 | 12.0 | 6.0 +0.5 | 9.0 | 1.5 | 78.5 | View |
13 | SJP 1 | Saint John's Preparatory School | 38.0 | 7.0 | 16.0 | 8.0 | 9.0 | 0.0 | 78.0 | View |
14 | Melrose 2 | Melrose Area High School | 39.0 | 4.0 | 10.0 | 6.0 | 18.0 | 0.0 | 77.0 | View |
15 | Kimball 1 | Kimball High School | 39.0 | 12.0 | 10.0 | 5.0 | 11.0 | 0.0 | 77.0 | View |
16 | Annandale 1 | Annandale High School | 35.0 | 15.0 | 7.0 | 7.0 | 10.0 | 0.0 | 74.0 | View |
17 | Kimball 2 | Kimball High School | 36.0 | 7.0 | 6.0 | 11.0 | 13.0 | 0.0 | 73.0 | View |
18 | SJP 2 | Saint John's Preparatory School | 37.0 | 6.0 | 14.0 | 0.0 | 11.0 | 0.0 | 68.0 | View |
19 | Sauk Rapids 1 | Sauk Rapids-Rice High School | 33.0 | 11.0 | 6.0 | 6.0 | 11.0 | 0.0 | 67.0 | View |
20 | Rogers 2 | Rogers High School | 33.0 | 7.0 | 9.0 | 8.0 | 10.0 | 0.0 | 67.0 | View |
21 | Big Lake 2 | Big Lake High School | 26.0 | 13.0 | 10.0 | 4.0 | 12.0 | 0.0 | 65.0 | View |
22 | Eden Valley-Watkins 1 | Eden Valley-Watkins High School | 32.0 | 10.0 | 9.0 | 9.0 | 5.0 | 0.0 | 65.0 | View |
23 | Kimball 3 | Kimball High School | 32.0 | 6.0 | 7.0 | 9.0 | 10.0 | 0.0 | 64.0 | View |
24 | Melrose 3 | Melrose Area High School | 31.0 | 9.0 | 10.0 | 6.0 | 8.0 | 0.0 | 64.0 | View |
25 | Annandale 2 | Annandale High School | 33.0 | 10.0 | 8.0 | 4.0 | 8.0 | 0.0 | 63.0 | View |
26 | Buffalo 3 | Buffalo High School | 37.0 | 1.0 | 15.0 | 4.0 | 4.0 | 0.0 | 61.0 | View |
27 | Elk River 2 | Elk River High School | 34.0 | 3.0 | 8.0 | 3.0 | 11.0 | 0.0 | 59.0 | View |
28 | Foley 2 | Foley High School | 36.0 | 10.0 | 2.0 | 3.0 | 7.0 | 0.0 | 58.0 | View |
29 | Apollo 1 | St. Cloud Apollo High School | 30.0 | 8.0 | 5.0 | 3.0 | 7.0 | 0.0 | 53.0 | View |
Round Statistics
Round | Average | High | Low |
---|---|---|---|
Written | 37.6 | 53.0 | 26.0 |
Round 1 | 10.5 | 23.0 | 1.0 |
Round 2 | 10.0 | 18.0 | 2.0 |
Round 3 | 7.9 | 19.0 | 0.0 |
Round 4 | 11.1 | 18.0 | 4.0 |
School Performance
School | Teams | Avg Score | Best Place |
---|---|---|---|
Sartell | 1 | 110.5 | 1st |
Melrose | 3 | 82.3 | 2nd |
Buffalo | 5 | 84.3 | 3rd |
Rogers | 3 | 80.7 | 4th |
Elk River | 2 | 75.8 | 6th |
Tech | 1 | 89.5 | 7th |
Foley | 2 | 71.5 | 8th |
Big Lake | 2 | 74.5 | 10th |
SJP | 2 | 73.0 | 13th |
Kimball | 3 | 71.3 | 15th |
Annandale | 2 | 68.5 | 16th |
Sauk Rapids | 1 | 67.0 | 19th |
Eden Valley-Watkins | 1 | 65.0 | 22nd |
Apollo | 1 | 53.0 | 29th |